Sample CSV Files
A comma-separated values (CSV) file is a delimited text file that uses a comma to separate values.
Below are some sample CSV files that you can download for free. Use these in WS Form or with any project you wish.
Business
File | Description |
---|
industry.csv | A list containing industry names. |
industry_sic.csv | A list of condensed SIC industry codes and industry names. |
Color
File | Description |
---|
color_srgb.csv | A list containing sRGB color names including HEX and RGB formats. |
color_web_safe.csv | A list of all 216 Web Safe colors in both HEX and RGB formats. |
color_x11.csv | A list containing X11 color names including HEX and RGB formats. |
Date / Time
File | Description |
---|
day.csv | A list containing 31 days. |
month.csv | A list of months including the name as well as its abbreviation. |
time.csv | A list containing times in 15 minute intervals. |
timezone.csv | A list of timezones. |
weekday.csv | A list containing weekdays. |
year-future.csv | A list of years starting with 2023 and ending with 2123. |
year-past.csv | A list of years starting with 2023 and ending with 1921. |
E-Commerce
File | Description |
---|
currency.csv | A list of currencies containing codes, symbols, and names. |
size.csv | A list containing a range of sizes from extra small to extra large. |
Geographic
File | Description |
---|
continent.csv | A list of continents. |
county_uk.csv | A list of UK counties with corresponding countries. |
country.csv | A two-column CSV file containing country names and two character codes. |
country_full.csv | A multi-column CSV file containing country names, codes, and regions. |
locations.csv | A list containing famous locations around the world, each with latitude and longitude. |
province_ca.csv | A list of Canadian provinces including the full province name as well as its two-letter abbreviation. |
state_au.csv | A list of Australian states including the full state name as well as its abbreviation. |
state_us.csv | A list of US states including the full state name as well as its two-letter abbreviation. |
states_by_country_code.csv | A list of worldwide state/province codes and names with associated country code. |
states_by_country.csv | A list of worldwide state/province codes and names with associated country code and name. |
Personal
File | Description |
---|
age.csv | A list containing suggest age brackets from under 18 to 65 or above. |
education.csv | A list containing different levels of education from high school to degree. |
employment_status.csv | A list of employment statuses from student to full-time employee. |
job_status.csv | A list of different job statuses from seasonal to full-time. |
marital_status.csv | A list of different marital statuses. |
Survey
File | Description |
---|
agreement.csv | A list containing levels of agreement, from strongly disagree to strongly agree. |
comparison.csv | A list of comparisons from much worse to much better. |
duration.csv | A list containing a range of durations from less than a month to over three years and never. |
frequency.csv | A list containing frequencies from less than once a month to daily. |
importance.csv | A list containing levels of importance, from not at all important to very important. |
probability.csv | A list of probabilities from definitely not to definitely. |
satisfaction.csv | A list of different satisfaction levels from very unsatisfied to very satisfied. |
How to Import CSV Files into WS Form
You can import these sample CSV files into a select, checkbox or radio field data grid in one of two ways:
Preset Data Source
You can use the data source feature of a data grid to quickly and easily import the samples CSV files above.
CSV Import
You can import any CSV file into a data grid. To import a CSV file, either click the Import icon or drag a CSV file into the data grid area. When you drag the file into the data grid area, a blue box will appear with a dashed outline. Release the file into that area, and the CSV import will begin.
Note that when you import a file, all data in that data grid will be replaced with the CSV you import.