PCTFE or CTFE (originally known as Kel-F*) has many of the properties similar to other fluoropolymers such as PTFE, FEP or PFA, but is mechanically superior in rigidity (does not deform easily), and has very low gas permeability . Its dimensional stability makes it attractive for use as a component of a structural part where the high temperature and chemical resistance of fluoropolymers is required. PCTFE shows high compressive strength and low deformation under load. However, its relative cost is one of the major considerations in its selection, since it is quite expensive.
Property | Value | Units | Method |
MECHANICAL PROPERTIES | |||
Tensile Strength | 4860 - 5710 34 - 39 | psi MPa | D 638 |
Elongation | 100 - 250 | % | D 638 |
Flexural Strength, 73°F | 9570 - 10300 66 - 71 | psi MPa | |
Flex Modulus | 200 – 243 x 103 1.4 – 1.7 | psi MPa | |
Impact Strength, Izod, 23 deg C | 2.5 – 3.5 | ft-lb/in | D 256 |
Compressive Stress at 1% deformation, | 1570 – 1860 11 - 13 | psi MPa | D 695 |
Density | 2.10 to 2.17 | gm/cu.cm | |
THERMAL PROPERTIES | |||
Coefficient of Linear Expansion | 7 x 10-5 | K-1 | |
Melting Point | 410 -414 210 - 212 | deg F deg C | |
Thermal Conductivity | 1.45 0.84 | Btu·in/h·ft2·°F W/m·K | ASTM C 177 |
Specific Heat | 0.22 0.92 | Btu/lb/deg F kJ/Kg/deg K | |
Heat Distortion Temperature, 66 lb/sq.in (0.455 MPa) | 259 126 | deg F deg C | D 648 |
Processing Temperature | 620 327 | deg F deg C | |
ELECTRICAL PROPERTIES | |||
Dielectric Strength, short time, 0.004” | 3000 | Volt/mil | D 149 |
Arc-Resistance | 360 | sec | D 495 |
Volume Resistivity, @ 50% RH | 2 x 1017 | ohm-cm | D 257 |
Surface Resistivity, @ 100% RH | 1 x 1015 | Ohm sq-1 | D 257 |
Dielectric Constant, 1 kHz | 2.6 | ε | D150-81 |
Dissipation Factor, @ 1 kHz | 0.02 | D150-81 | |
OTHER PROPERTIES | |||
Water Absorption | 0.00 | % increase in weight | D570-81 |
Flame Rating+ | Non-flammable | D 635 | |
Coefficient of friction | D 1894 | ||
Specific Gravity | 2.10 to 2.17 | D792 | |
Moisture Permeability Constant | 0.2 | g/m, 24 hours | |
O2 Permeability | 1.5 x 10-10 | Cc, cm/sq.cm, sec, atm | |
N2 Permeability | 0.18 x 10-10 | Cc, cm/sq.cm, sec, atm | |
CO2 Permeability | 2.9 x 10-10 | Cc, cm/sq.cm, sec, atm | |
H2 Permeability | 56.4 x 10-10 | Cc, cm/sq.cm, sec, atm |
+ Numerical rating for flame spread is not intended to reflect hazards presented by this or any other material under actual fire conditions
NOTE: The information, recommendations and opinions contained herein is only a guide and is intended solely for your consideration, inquiry and verification. The suitability of any material under specific conditions of application is not guaranteed in any manner. Fluorotherm™ Polymers Inc does not assume legal responsibility for the use of data presented here in any form, under any circumstances, any application, test or communication. Nothing contained herein is to be interpreted as a license or authorization to operate under or infringe any patent.